To face the competitive resort market, Hyoco offers the unique Hotel Price Changer (HPC) digit device. Hyoco provides the perfect solution! Superior quality Hyoco LED Hotel Price Changer is now available at a competitive price. With a simple handheld remote control device, the operators can now respond instantly to rapid price fluctuations. The brightness of LED also ensures high distinctiveness and visibility even under strong sunlight or any luminous conditions. Standard sizes run from 12” to 72” in Red, Amber or Green; other custom sizes can also be made upon request.
| Housing | Single Enclosure | |
| Service Access | Front | |
| LED Lifetime | 100,000 + Hours | |
| Optimal Viewing Angle | 140° (Horizontal) x 50° (Vertical) | |
| Control System | HPC-MB | |
| Power | 100-240 VAC Single Phase 60 Hz | |
| Display Dimming | 10 Levels | |
| Wind Load Rate | 100mph | |
| Compliance Information | UL Listed |
| More >> | |||||
| Model Name | HPC12 | HPC16 | HPC18 | HPC24 | |
| Pitch | 10mm | 10mm | 10mm | 10mm | |
| Pixel Configuration | 1R 1G |
1R 1G |
1R 1G |
1R 1G |
|
| Cabinet Dimensions (inches) | 18.2 x 34.0 x 3.0 | 22.4 x 42.7 x 3.0 | 25.4 x 46.6 x 3.0 | 30.3 x 58.0 x 3.0 | |
| Character Height | 12" | 16" | 18" | 24" | |
| Brightness (NITs) | ≥ 2,000 | ≥ 2,000 | ≥ 2,000 | ≥ 2,000 | |
| Optimal Viewing Distance | 60' - 660' | 60' - 660' | 60' - 660' | 60' - 660' | |
| << Back | |||||
| Model Name | HPC30 | HPC32 | HPC36 | HPC48 | |
| Pitch | 10mm | 42mm | 42mm | 52mm | |
| Pixel Configuration | 1R 1G |
16R 12G |
16R 12G |
25R 12G |
|
| Cabinet Dimensions (inches) | 36.1 x 75.3 x 3.0 | 38.0 x 84.2 x 7.9 | 43.3 x 95.2 x 7.9 | 55.1 x 126 x 7.9 | |
| Character Height | 30" | 32" | 36" | 48" | |
| Brightness (NITs) | ≥ 2,000 | ≥ 4,500 | ≥ 4,500 | ≥ 4,500 | |
| Optimal Viewing Distance | 60' - 660' | 160' - 1650' | 160' - 1650' | 160' - 1650' | |
| DEMO DEMO DMEO ONLY | PDF1 File Name (3.2mb) |
| PDF2 File Name (3.2mb) | |
| PDF3 File Name (3.2mb) | |
| PDF3 File Name (3.2mb) | |
| PDF3 File Name (3.2mb) |